<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blog</title>
	<atom:link href="http://www.juliusshulmanfilm.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.juliusshulmanfilm.com</link>
	<description>A documentary film by Eric Bricker</description>
	<lastBuildDate>Wed, 03 Mar 2010 22:38:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Photographer of Mid-Century Los Angeles Architecture and Design: Julius Shulman &#171; Designalog</title>
		<link>http://www.juliusshulmanfilm.com/blog/comment-page-1/#comment-63</link>
		<dc:creator>The Photographer of Mid-Century Los Angeles Architecture and Design: Julius Shulman &#171; Designalog</dc:creator>
		<pubDate>Mon, 28 Sep 2009 12:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://69.89.31.218/~juliussh/?page_id=12#comment-63</guid>
		<description>[...] Visual Acoustics &#8211; The Modernism of Julius Shulman, by Eric Bricker:  The Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Visual Acoustics &#8211; The Modernism of Julius Shulman, by Eric Bricker:  The Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Collecting Architecture? - update - &#171; deconarch</title>
		<link>http://www.juliusshulmanfilm.com/blog/comment-page-1/#comment-12</link>
		<dc:creator>Collecting Architecture? - update - &#171; deconarch</dc:creator>
		<pubDate>Sun, 10 Aug 2008 08:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://69.89.31.218/~juliussh/?page_id=12#comment-12</guid>
		<description>[...] note: to add is still the buyer&#8217;s premium, fees, &#8230; so total would be something between $ 16 million and $ 19 million, according to different sources, cf. links) - and [...]</description>
		<content:encoded><![CDATA[<p>[...] note: to add is still the buyer&#8217;s premium, fees, &#8230; so total would be something between $ 16 million and $ 19 million, according to different sources, cf. links) &#8211; and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
